Fairview High School - AL HY-TEK's Meet Manager
Purple and Gold 5k - 9/7/2009
Fairview
Last Completed Event
=======================================================================
Name Age School Finals Points
=======================================================================
14 & Under Results - Women
1 Mami, Ayleana W13 Unattached 26:12.26
2 Dixon, Elliora W11 Unattached 27:35.00
3 Carden, Makenzie W14 Unattached 36:34.07
4 Faulk, Anna W9 Unattached 37:18.27
5 Langley, Chaselyn W14 Unattached 39:25.26
6 Bannister, Kylee W14 Unattached 43:04.62
7 Moss, Dara W14 Unattached 43:30.20
8 Hood, Kristina W14 Unattached 44:57.67
9 Butts, Makena W14 Unattached 47:34.91
15-19 Results - Women
1 Stancil, Chalyce W18 Unattached 22:45.09
2 Stancil, Marlah W15 Unattached 24:13.17
3 Rice, Kelsey W16 Unattached 24:46.58
4 Quick, Taylor W15 Unattached 29:57.62
5 Smith, Summer W16 Unattached 31:53.60
6 Strong, Courtney W18 Unattached 39:34.35
7 Manguam, Anna W15 Unattached 42:55.24
8 Roberts, Morgan W16 Unattached 44:57.20
9 Wisner, Jennifer W16 Unattached 44:59.51
10 Schnittker, Kayla W17 Unattached 45:05.03
11 Johnson, Shay W16 Unattached 45:05.55
12 Tidwell, Cali W16 Unattached 45:06.32
13 Shaddix, Kayla W15 Unattached 45:07.04
14 Sigmon, Jessica W15 Unattached 47:34.44
15 Wisener, Jessica W16 Unattached 51:26.51
16 Watkins, Donna W16 Unattached 51:29.51
20-24 Results - Women
1 Haynes, Whitney W24 Unattached 27:36.90
2 Kaser, Sharon W23 Unattached 30:39.17
25-29 Results - Women
1 Eubank, Rachel W29 Unattached 21:19.40
2 Widner, Kelly W29 Unattached 27:06.24
3 Williams, Jodi W27 Unattached 28:48.17
30-34 Results - Women
1 Fulmer, Christi W33 Unattached 50:21.47
35-39 Results - Women
1 Hood, Regina W35 Unattached 27:44.90
40-44 Results - Women
1 Gilley, Vicki W44 Unattached 23:13.36
45-49 Results - Women
1 Faulk, Page W45 Unattached 27:39.42
2 Speegle, Teresa W45 Unattached 29:32.02
3 Dale, Flora W47 Unattached 30:42.22
4 Bryant, Ramona W45 Unattached 39:40.27
50-54 Results - Women
1 Perdew, Charlsa W53 Unattached 31:54.58
2 Benefield, Regina W51 Unattached 32:16.44
60-64 Results - Women
1 Scott, Dian W60 Unattached 35:07.93
14 & Under Results - Men
1 Faulk, Will M14 Unattached 20:51.75
2 Perez, Oscar M14 Unattached 21:06.02
3 Jake, Killebren M14 Unattached 23:33.19
4 Strong, Bailey M13 Unattached 24:12.12
5 Robinson, Kurtis M13 Unattached 27:01.26
6 Brown, Tony M13 Unattached 27:30.89
7 Fulenwider, Grant M14 Unattached 37:17.44
8 Roberts, Jake M14 Unattached 44:39.60
15-19 Results - Men
1 Kugler, Stedmon M16 Unattached 19:29.18
2 Knop, Drew M15 Unattached 25:19.11
3 Parker, Blake M15 Unattached 25:48.94
4 Parker, Ryan M16 Unattached 26:25.20
5 Sullvan, Dalton M15 Unattached 27:32.63
6 Williams, Michael M15 Unattached 28:19.96
7 Bryant, Forrest M15 Unattached 32:53.45
8 Chambers, Micah M15 Unattached 36:34.35
9 Webb, Chris M15 Unattached 39:04.60
10 Stone, Austin M15 Unattached 39:12.66
11 Grahma, Nelson M15 Unattached 39:18.66
12 Mcwhirter, Landon M16 Unattached 39:21.62
13 Mangun, Samuel M15 Unattached 42:15.53
14 Ray, Luke M15 Unattached 42:59.83
15 Weaver, Danny M15 Unattached 44:39.08
16 Hadley, Seth M15 Unattached 47:48.59
17 Keaton, Kyle M15 Unattached 51:28.31
18 Roberts, Cody M16 Unattached 51:53.03
20-24 Results - Men
1 Eubank, Barret M20 Unattached 22:22.00
2 Eubanks, Ben M23 Unattached 22:23.41
25-29 Results - Men
1 Eubanks, Brandon M29 Unattached 17:33.67
2 Higdon, Bobby M27 Unattached 22:04.67
30-34 Results - Men
1 Greer, Jeffery M31 Unattached 30:26.77
35-39 Results - Men
1 Quick, Alan M36 Unattached 24:00.53
40-44 Results - Men
1 Tankersley, Keith M40 Unattached 27:11.33
2 Knop, Michael M44 Unattached 32:01.99
45-49 Results - Men
1 Faulk, Billy M48 Unattached 37:30.97
50-54 Results - Men
1 Hillis, Don M52 Unattached 21:45.24
2 Dale, Teddy M50 Unattached 23:05.30
55-59 Results - Men
1 Taylor, Jeff M55 Unattached 25:52.76