![]() |
![]() |
![]() |
![]() |
![]() |
Notice - Students are not allowed to publish directly to this page, all material is edited.
The students voted and ........
Who's your favorite football team (final results)
| Favorite Team | # Votes | % | ||||
| 1 | Auburn | 43 | 45.3 | |||
| 2 | Alabama | 29 | 30.5 | |||
| 3 | LSU | 12 | 12.6 | |||
| 4 | Florida | 11 | 11.6 |
What's your favorite sport? (final results)
| Favorite Sport | # Votes | % | ||||
| 1 | Football | 34 | 12.7 | |||
| 2 | Tennis | 31 | 11.6 | |||
| 3 | Cheerleading | 29 | 10.8 | |||
| 4 | Soccer | 25 | 9.3 | |||
| 5 | Basketball | 22 | 8.2 | |||
| 6 | Volleyball | 18 | 6.7 | |||
| 7 | Baseball | 13 | 4.9 | |||
| 8t | Skateboarding | 11 | 4.1 | |||
| 8t | Softball | 11 | 4.1 | |||
| 10 | Swimming | 10 | 3.7 |
What's your favorite subject? (final results)
| Favorite Subject | # Votes | % | ||||
| 1 | PE | 34 | 48.6 | |||
| 2 | Band | 12 | 17.1 | |||
| 3 | Science | 10 | 14.3 | |||
| 4 | Civics/Geography | 6 | 8.6 | |||
| 5 | Reading | 6 | 8.6 | |||
| 6 | Journalism | 2 | 2.9 |
What's your favorite color? (final results)
| Favorite Color | # Votes | % | ||||
| 1 | Lime Green | 23 | 22.3 | |||
| 2 | Blue | 19 | 18.4 | |||
| 3 | Pink | 18 | 17.5 | |||
| 4 | Black | 14 | 13.6 | |||
| 5 | Red | 9 | 8.7 | |||
| 6 | Fuchsia | 4 | 3.9 | |||
| 7 | Olive | 4 | 3.9 | |||
| 8 | Yellow | 4 | 3.9 | |||
| 9 | Aqua | 3 | 2.9 | |||
| 10 | Maroon | 3 | 2.9 |
What's your favorite animal? (final results)
| Favorite Animal | # Votes | % | ||||
| 1 | Monkey | 20 | 21.7 | |||
| 2 | Cat | 18 | 19.6 | |||
| 3 | Dog | 15 | 16.3 | |||
| 4 | Tiger | 15 | 16.3 | |||
| 5 | Lemur | 8 | 8.7 | |||
| 6 | Giraffe | 7 | 7.6 | |||
| 7 | Elephant | 3 | 3.3 | |||
| 8 | Fish | 3 | 3.3 | |||
| 9 | Hawk | 2 | 2.2 | |||
| 10 | Bird | 1 | 1.1 |
What's your lucky number? (final results)
| Lucky Number | # Votes | % | ||||
| 1 | 7 | 32 | 35.2 | |||
| 2 | 4 | 9 | 9.9 | |||
| 3 | 13 | 9 | 9.9 | |||
| 4 | 25 | 9 | 9.9 | |||
| 5 | 8 | 8 | 8.8 | |||
| 6 | 2 | 5 | 5.5 | |||
| 7 | 3 | 5 | 5.5 | |||
| 8 | 88 | 5 | 5.5 | |||
| 9 | 50 | 4 | 4.4 | |||
| 10 | 100 | 3 | 3.3 |